AUSA
C351H

Forklifts

Discover the AUSA C351H all-terrain forklift, the pinnacle of modern, high-tech design combined with ultimate safety features. Boasting a robust 3,500 kg (7,700 lb) payload capacity and a seamless hydrostatic transmission, this forklift ensures comfortable operation in the toughest conditions. It’s engineered for efficiency and safety, making it perfect for industries requiring reliable heavy-lifting capabilities. The AUSA C351H enhances productivity with its advanced technology and superior design, offering the best performance in even the most challenging environments. Opt for the AUSA C351H for a forklift that excels in power, safety, and operational ease.

Specifications

  • General | Load capacity: 7000 lb
  • General | Load capacity to 500 mm (20 in): -
  • General | Load capacity to 600 mm (24 in): 7000 lb
  • General | Empty weight: 11940 lb
  • General | Transmission: Hydrostatic
  • General | Maximum lift: 17.88 ft
  • Engine | Brand: Kubota
  • Engine | Model: V2403 – CR E5B
  • Engine | Power: 41.8 hp
  • Engine | Torque: V2403-CR E5B
  • Engine | No. of cylinders: 4
  • Engine | Emissions: Stage V – EPA Tier 4f
  • Engine | Noise level: 104 dB(A)
  • Driving | Max. speed: 12.4 mph
  • Driving | Maximum gradient: 30 %
  • Driving | External turning radius: 171 in
  • Driving | Traction: 4×4 FullGrip®
  • Driving | Tyres: 16/70-20 12-16,5
  • Hydraulic system | Hydraulic circuit: Two gears pump
  • Hydraulic system | Flow rate: 13.2 gal/min
  • Hydraulic system | Working pressure: 2900 psi
  • Deposit Capacity | Fuel: 16.4 gal
  • Deposit Capacity | Hydraulic system: 13.5 gal
  • Brakes | Service: Hydraulic, sealed, multi-disc
  • Brakes | Parking: Sealed, multi-disc
  • Mast | Fork carriage: FEM 3
  • Mast | Carriage width: 49.6 in

Features

  • Driving position | Open FOPS cab
  • Driving position | Semi-closed FOPS cab with front, rear and upper windscreens (Optional)
  • Driving position | Closed FOPS cab with heating (Optional)
  • Driving position | Tilting cab with assisted lift
  • Driving position | Closed FOPS cab with heating and air conditioning (Optional)
  • Driving position | Open ROPS/FOPS cab (Optional)
  • Driving position | Semi-closed ROPS/FOPS cab with front, rear and upper windscreens (Optional)
  • Driving position | Closed ROPS/FOPS cab with heating (Optional)
  • Driving position | Closed ROPS/FOPS cab with heating and air conditioning (Optional)
  • Masts | 8.7 ft duplex mast
  • Masts | 13.1 ft triplex mast
  • Masts | 10.8 ft duplex mast
  • Masts | 12.1 ft triplex mast (Optional)
  • Masts | 13.9 ft triplex mast
  • Masts | 17.9 ft triplex mast
  • Masts | 14.1 ft triplex mast with wide shaft
  • Masts | Triplex mast 17.7 ft (Optional)
  • Safety | Seat belt with fasten sensor
  • Safety | Rotating beacon
  • Safety | Acoustic warning for reverse gear
  • Safety | Emergency stop (Optional)
  • Safety | Exhaust spark arrestor (Optional)
  • Safety | Seat with operator’s presence sensor
  • Safety | Hill Holder – hill-start assist
  • Safety | Joystick lock
  • Lighting and driving | Approved lighting system
  • Lighting and driving | Front (2) and rear (1) working lights
  • Lighting and driving | Rear-view mirrors
  • Lighting and driving | Fast reverse speed
  • Lighting and driving | Approved lighting system with LED daylight (Optional)
  • Lighting and driving | Front and rear LED working lights (Optional)
  • Comfort | Adjustable ergonomic seat
  • Comfort | Highly comfortable seat, fully adjustable (Optional)
  • Comfort | All-in-one joystick
  • Comfort | Armrest
  • Comfort | Steering wheel with adjustable tilt and reach
  • Advanced equipment | Hydrostatic transmission
  • Advanced equipment | Inching pedal
  • Advanced equipment | Second-generation FullGrip® (4×4)
  • Advanced equipment | Limited-slip differential on the front axle
  • Advanced equipment | Digital display
  • Advanced equipment | ECO Mode system
  • Forks | 39.4 in forks
  • Forks | 47.2 in forks
  • Forks | 49.6 in FEM II fork carriage
  • Forks | 47 in load rest
  • Forks | Built-in side shifter
  • Forks | 49.2 in load rest (Optional)
  • Forks | 65,4 in type FEM IV fork carriage
  • Forks | 65.3 in load rest (Optional)
  • Forks | 70.9 in forks (Optional)
  • Implements | 111-gal shovel
  • Implements | 106-gal shovel
  • Implements | 159-gal shovel
  • Implements | 211-gal shovel (Optional)
  • Implements | 264-gal shovel (Optional)
  • Accessories | 4th valve for two-way action control (Optional)
  • Accessories | Load damper (Optional)
  • Accessories | Reverse gear acoustic warning disable switch (Optional)
  • Accessories | Waterproof document holder
  • Accessories | Water separator diesel filter
  • Accessories | Air filter with cyclone pre-filter (Optional)
  • Accessories | Biodegradable hydraulic oil
  • Accessories | Car radio (Optional)
  • Tyres | 520/50R17 front and 31×15.5-15 rear flotation tyres
  • Parts | 1,000 h maintenance kit (Optional)
  • Parts | Standard front and rear spare wheels (Optional)

Images